Weather data from Mjörn
(58.08°N, 11.67°E)
Warning! The latest measurement is 1 hours old.
Weather details tuesday 2026-11-03 at 14:15
| Temperature |
9.3°C |
| Wind | NNW 1.3 m/s (light breeze) |
| Wind gust | NNW 3.6 m/s (moderate breeze) |
| Total precipitation | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0.0 mm/h |
| Air pressure | 1037.2 hPa (pressure falling) |
| Humidity | 73.0 % |
| Solar radiation | 47 W/m² |
| UV-index | 0.0 |
| Weather forecast | Partly cloudy with little temperature change. |
No measurements are available for the selected period.
Sun & moon
| Sunrise | 07:32 (-16 min) |
| Sunset | 16:21 (-17 min) |
| Moonrise | 01:00 |
| Moonset | 14:41 |
Swedish name days
| Today’s name day |
Hubert, Hugo |
| Tomorrow’s name days |
Sverker |