Weather data from Säby, Tjörn
(58.01°N, 11.58°E)
Weather details monday 2026-11-02 at 22:30
| Temperature |
2.7°C |
| Water temperature | 12.3°C |
| Vattenstånd | -8 cm |
| Wind | E 0.4 m/s (calm) |
| Wind gust | E 0.9 m/s (light breeze) |
| Total precipitation | 0.2 mm (0.0 mm last hour) |
| Rain intensity | 0.0 mm/h |
| Air pressure | 1035.2 hPa (pressure rising) |
| Humidity | 92.0 % |
| Solar radiation | 0 W/m² |
| UV-index | 0.0 |
| Leaf wetness 1 |
12 |
| Leaf wetness 2 |
9 |
| Soil temp | 10.6°C |
| Soil temp (10 cm) | 10.0°C |
| Soil temp (30 cm) | 6.7°C |
| Soil moist (20 cm) | 28 cb |
| Weather forecast | Partly cloudy with little temperature change. |
No measurements are available for the selected period.
Sun & moon
| Sunrise | 07:30 (-16 min) |
| Sunset | 16:24 (-17 min) |
| Moonrise | 23:03 |
| Moonset | 14:35 * |
Swedish name days
| Today’s name day |
Tobias |
| Tomorrow’s name days |
Hubert, Hugo |