Weather data from Väderstation demo
(55.0°N, 14.0°E)
Weather details thursday 2026-04-09 at 22:00
| Temperature |
2.8°C |
| Wind | ESE 0.9 m/s (light breeze) |
| Wind gust | ESE 1.8 m/s (light breeze) |
| Rain today | 0.0 mm (0.0 mm last hour) |
| Rain intensity | 0 mm/h |
| Air pressure | 1021.8 hPa (pressure falling) |
| Humidity | 82 % |
| Solar radiation | 0 W/m² |
| UV-index | 0 |
| Leaf wetness | 15 / 15 |
| Soil temp | 5°C |
| Soil temp (10 cm) | 5°C |
| Soil temp (30 cm) | 4.4°C |
| Soil moist (20 cm) | 36 cb |
| Weather forecast | Increasing clouds and warmer. Precipitation possible within 12 to 24 hours. Windy. |
Sun & moon
| Sunrise | 06:13 (+17 min) |
| Sunset | 19:57 (+13 min) |
| Moonrise | 03:42 |
| Moonset | 09:27 |
Swedish name days
| Today’s name day |
Otto, Ottilia |
| Tomorrow’s name days |
Ingvar, Ingvor |